Adopt a Stream 2024 Report
Section 1: Organization and Project Summary Information
Project Brief |
Over the field season of 2024 (June – August 25th), SWEPS installed/repaired 4 digger logs on a section of Bennery Brook which we had flagged/worked on in 2022/23. The crew consisted of Maria MacHattie (Project Coordinator) and Madison O’Callighan (Environmental Field Technician). In addition Thomas Harrison, last years SWEPS coordinator, was hired through a collaboration agreement with the NSCC and assisted in laboratory work on Bennery Brook. See report attached in Section2. The first project completed this summer was Black Brook. Black Brook had been worked on in 2014 and 2 of the 3 digger logs installed at that time were still in operating order although one needed maintenance. Three additional digger logs were installed in 2024 in addition pool development, bank stabilization and blockage removal were completed. See report attached in Section2. In addition to the above we also revisited several brooks which we had worked on in previous years. The flooding in July’23 moved an incredible amount of material downstream. Both Laurie and Annand Brooks have had their deltas impacted and this appears to be blocking fish passage. Both of these deltas will need work in order to reestablish a channel to fix the braided nature of the deltas. A photo of the Laurie Brook delta, taken in July, follows: |

Project Information | |
Project Title | |
2024 SWEPS Streams Restoration and Maintenance Project | |
Waterbody(s) and Watercourse(s) | |
Bennery Brook, Black Brook, Laurie Park Brook, Annand Brook | |
Watershed(s) | |
Shubenacadie/Stewiacke | |
Activity Types | |
In-stream restoration; fish passage improvement; riparian restoration; bank stabilization; maintenance; surveys | |
Target Species | |
Salmonids | |
Project Start Date | Project End Date |
2 June 2024 | 23 Aug. 2024 |
Overall Project Results | |||
Habitat Results Summary | Labour Summary | ||
Total Stream Habitat Length Improved (m) | 800m | Total Volunteers | 3 |
Total Stream Habitat Area Improved (m2) | 4,000+/- | Total Volunteer Hours | 456 |
Total Riparian Area Improved (m2) | 750+/- & 50 trees | Total Paid Employees | 2 |
Total Upstream Habitat Gain from Fish Passage Improvements (m) | Total Paid Weeks | 12 |
Section 2: Project Site Details by Activity Type
In-Stream Restoration – Site Details | |||
Watercourse Name | Bennery Brook | Watershed | Shubenacadie/Stewiacke |
Nearest Community | Enfield | Road Access Point | Hwy#102 |
Upstream Project Limit Latitude Decimal Degrees | 44.61.333333 | Upstream Project Limit Longitude Decimal Degrees | -63.357778 |
Downstream Project Limit Latitude Decimal Degrees | 44.918280 | Downstream Project Limit Longitude Decimal Degrees | -63.539024 |
Machine Work, Hand Work, or Both | Work by hand | Dominant Substrate e.g fines, gravel, cobble, boulder, bedrock. | fines, gravel, cobble 44. |
Number of Structures | 5 | Type of Structure(s) e.g. digger logs, deflectors, rock sills, etc. | Digger logs |
Stream Habitat Area Restored (m2) | 4,000+/- | Design Width (m) *If known | 14m |
Stream Habitat Length Restored (m) | 400m | Structure Spacing (m) *If known | 100m |



Site Commentary/Notes: |
Surveys, Assessments, and Planning- Details | |||
Watercourse Name(s) | Bennery Brook | Watershed | Shubenacadie |
Nearest Community | Enfield | Road Access Point | Hwy#2 and Grant Rd. |
Latitude Decimal Degrees | Longitude Decimal Degrees | ||
Type of Survey, Assessment, or plan | Wetland Study for NS Public Works | Number of assessments, surveys, or plans | 3 |
Attached Document(s) File Name or Web-Link | See links below | Assessment Protocols Used | McCallum Environmental |
Commentary/Notes Please include a few sentences on the site and the work that took place and any notes on future plans for the site/watercourse. |